FITTINGS PRODUCTS
BUTT - WELD FITTINGS
SEAMLESS AND WELDED BUTT-WELD FITTINGS | ||
Specification & Grade | As per A.N.S.I. B16.9 / B16.28 / B16.25 NACE MR0175 Carbon steel: ASTM/ASME A/SA 234 Grade – WPB Low temp.: ASTM/ASME A/SA 420 Grade – WPL 6 Stainless steel: ASTM/ASME A/SA 403 WP 304(L), WP316(L) |
|
RANGE AND STOCK AVAILABLE IN CARBON STEEL: | ||
Wall Thickness/ Schedule | SCH20, 30, STD, 40, 60, XS, 80, 100, 120, 140, 160 & XXS | |
Elbow 45 degree long & short radius | 1/2″ – 36″ | |
Elbow 90 degree long & short radius | 1/2″ – 36″ | |
180 degree return bend long & short radius | 1″ – 8″ | |
Tee equal & reducing | 1/2″ – 36″ | |
Reducer concentric & eccentric | 3/4″ – 30″ | |
Cap | 1/2″ – 30″ | |
Brand & Country Origin | – ALLIED (USA) – ASK, BKL (Thailand) – ERNE (Austria) – INTERFIT (France) – Pantech Steel Industries/ PSI (Malaysia) – TECTUBI (Italy) – TK (Korea) |
|
RANGE AND STOCK AVAILABLE IN STAINLESS STEEL: | ||
Wall Thickness/ Schedule | SCH10S, SCH40S, SCH80S, SCH160 | |
Elbow 45 degree long & short radius | 1/2″ – 24″ | |
Elbow 90 degree long & short radius | 1/2″ – 24″ | |
Tee equal & reducing | 1/2″ – 24″ | |
Reducer concentric & eccentric | 1/2″ – 24″ | |
Cap | 1/2″ – 24″ | |
Brand & Country Origin | – BKL (Thailand) – Dae Kyung, TK (Korea) – EN (Philippines) – ERNE (Austria) – MIE (Japan) – Pantech Stainless & Alloy/ PSA (Malaysia) – YHMCO, TRU Flow (Taiwan) |
FORGED FITTINGS - THREAD & SOCKET WELD
Specification & Grade | As per A.N.S.I. B16.11 NACE MR0175 Carbon steel: ASTM A105 / ASME SA 105N ASTM A350 Grade – LF2, LF3 A105 Hot Dipped Galvanised Stainless steel: ASTM / ASME A/SA 182M – F304(L), F316(L) |
|
Type | Elbow 45 degree & 90 degree/ street elbow/ coupling full, coupling half & coupling reducing/ tee equal & tee reducing/ union/ cap/ boss/ plug hexagon head & round head/ hexagon nipple & hexagon nipple reducing/ hexagon bushing/ cross/ bull plug | |
RANGE AND STOCK AVAILABLE IN CARBON STEEL: | ||
Ratings | 3000# NPT & S/W | 1/4″ – 4″ |
6000# NPT & S/W | 1/2″ – 2″ | |
9000# NPT & S/W | 1/2″ – 2″ | |
RANGE AND STOCK AVAILABLE IN STAINLESS STEEL: | ||
Ratings | 3000# NPT & S/W | 1/4″ – 4″ |
6000# NPT & S/W | 1/2″ – 2″ | |
9000# NPT & S/W | 1/2″ – 2″ | |
Brand & Country Origin | – EN (Philippines) – IML, Mega (Italy) – JD Delcorte (France) – Nautic Steels (UK) – Sam Young (Korea) – Ulma (Spain) – WFI (USA) |
SWAGE NIPPLES
Specification & Grade | A234WPB, A/SA 105N, A/SA 106 Concentric & eccentric swage nipples as per BS. 3799/ 74 and Manufacturers Standard |
|
Stock Available | Concentric TBE (Threaded Both End) | |
SCH80 | 3/8″ – 4″ | |
SCH160 | ||
SCHXXS | 1/2″ – 4″ | |
Concentric PBE (Plain Both End) | ||
SCH80 | 1/2″ – 4″ | |
SCH160 | 1/2″ – 4″ | |
SCHXXS | 1/2″ – 4″ | |
Eccentric PBE (Plain Both End) | ||
SCH80 | 1/2″ – 4″ | |
SCH160 | 1/2″ – 4″ | |
SCHXXS | 1/2″ – 4″ | |
Brand & Country Origin | – IML, Mega (Italy) – JD Delcorte (France) – Nautic Steels (UK) – Ulma (Spain) – WFI (USA) |
* Available in Hot Dip Galvanised
PIPE NIPPLE SEAMLESS
Specification & Grade | As per ASTM A106 Grade – B, ASTM/ ASME A312-304L/ 316L, A.N.S.I. B36.10 |
Size (Diameter) | 1/4″ – 4″ SCH10S, SCH40, SCH40S, SCH80, SCH80S, SCH160, SCH XXS |
Stock Available | TBE (Threaded Both End) TOE / POE (Threaded One End / Plain One End) |
* Available in Hot Dip Galvanised
FORGED BRANCH OUTLET FITTINGS
Specification & Grade | As per MSS-SP-97 NACE MR0175 Carbon steel: ASTM A105/ ASME SA 105N, ASTM A350 Grade – LF2, LF3 Stainless steel: ASTM/ ASME A/SA 182M – F304(L), F316(L) |
||
Product Range | Product | Ratings | Size Available |
Weldolet (WOL) | SCH STD | 1/2″ – 4″ x R36″ | |
SCH XS/ SCH80 | 1/2″ – 4″ x R36″ | ||
SCH160/ SCH XXS | 1/2″ – 4″ x R36″ | ||
Threadolet (TOL) | CL 3000 | 1/2″ – 2″ x R36″ | |
CL 6000 | 1/2″ – 2″ x R36″ | ||
Long Nipolet NPT (NOL) | CL 3000 – SCH80 | 1/2″ – 2″ x R36″ | |
CL 6000 – SCH160 | 1/2″ – 2″ x R36″ | ||
Sockolet (SOL) | CL 3000 | 1/2″ – 2″ x R36″ | |
CL 6000 | 1/2″ – 2″ x R36″ | ||
Nipolet P/E (NOL) | SCH STD | 1/2″ – 4″ x R36″ | |
SCH XS/ SCH80 | 1/2″ – 4″ x R36″ | ||
SCH160/ SCH XXS | 1/2″ – 4″ x R36″ | ||
Elbolet B/W (EOL) | SCH STD | 1/2″ – 4″ | |
SCH XS | 1/2″ – 4″ | ||
Latrolet B/W (LOL) | SCH STD | 1/2″ – 4″ | |
SCH XS | 1/2″ – 4″ | ||
Elbolet (EOL) | CL 3000 | 1/2″ – 2″ | |
CL 6000 | 1/2″ – 2″ | ||
Latrolet NPT (LOL) | CL 3000 | 1/2″ – 2″ | |
CL 6000 | 1/2″ – 2″ | ||
Elbolet S/W (EOL) | CL 3000 | 1/2″ – 2″ | |
CL 6000 | 1/2″ – 2″ | ||
Latrolet (LOL) | CL 3000 | 1/2″ – 2″ | |
CL 6000 | 1/2″ – 2″ | ||
Flanged Pipet (FLP) | 150# RF | 1/2″ – 4″ | |
300# RF | 1/2″ – 4″ | ||
600# RF | 1/2″ – 2″ | ||
900/ 1500# RF | 1/2″ – 2″ | ||
2500# RF | 1/2″ – 2″ | ||
Brand & Country Origin | – Both Well (Taiwan) – JD Delcorte (France) – IML, Mega (Italy) – Nautic Steels (UK) – Sam Young (Korea) – Ulma (Spain) – WFI (USA) |
DUPLEX / SUPER DUPLEX PIPES - FITTINGS & FLANGES
PIPES RANGE AND STOCK AVAILABLE IN DUPLEX STAINLESS STEEL: | |
Specification & Grade | ASTM/ ASME A/SA 790 UNS 31803, 32205, 32760, A/SA A928 UNS 31803, 32205 (Seamless & Welded) |
Size (Diameter) | 1/2″ – 24″ |
Wall Thickness | SCH10S – SCH XXS |
Brand & Country Origin | – Centravis (Ukraine) – Gieminox, RIVIT (Italy) – LS Metal (Korea) – Nautic Steels (UK) – Sandvik (Sweden) – Schoeller Bleckmann (Austria) – SMST (France/ Italy) – Tubacex (Spain) |
FLANGES RANGE AND STOCK AVAILABLE IN DUPLEX/ SUPER DUPLEX: | |
Specification & Grade | SA/ A182 F51, F53, F55 |
Size & Rating | 1/2″ – 24″ & 150, 300, 600, 900, 1500 |
Type | Welding Neck/ Blind/ Slip On/ Threaded/ Socket Weld |
Brand & Country Origin | – Melesi, Metalfar, Ulma (Europe) – Nautic Steels (UK) – Seyu (Korea) |
FITTINGS RANGE AND STOCK AVAILABLE IN DUPLEX/ SUPER DUPLEX STAINLESS STEEL: | |
Specification & Grade | ASTM/ ASME 815 UNS 31803, 32750, 32760, 32550, A182 F51 (Welded, Seamless & Forged) |
Type | – Elbow 45 Degree – Elbow 90 Degree – End Cap – 180 Degree Return Bend – Tee Equal & Reducing Tee – Reducer Concentric & Eccentric |
Size & Wall Thickness | 1/2″ – 48″ & SCH105 – SCH XXS |
Brand & Country Origin | – Dae Kyung (Korea) – ERNE (Austria) – Nautic Steels (UK) – Tectubi (Italy) – TK (Korea) |