Financial Highlights

Financial Highlights

All Figures in Ringgit Malaysia Thousand (RM ‘000).

FYE 29.02.2024 FYE 28.02.2023 FYE 28.02.2022 FYE 28.02.2021 FYE 29.02.2020 FYE 28.02.2019
REVENUE 946,631 1,037,839 751,479 486,258 602,543  609,215
PROFIT BEFORE TAX 137,432 155,609 96,742 36,013 46,023  60,792
PROFIT AFTER TAX 105,546 115,633 71,753 26,468 36,002  47,458
PROFIT ATTRIBUTABLE TO SHAREHOLDERS 105,546 115,633 71,753 26,468 36,002  47,458
SHAREHOLDERS’ EQUITY 885,378 821,193 754,170 674,423 658,887  586,450
TOTAL ASSETS 1,250,713 1,146,023 1,170,066 907,206 908,988  891,685
NET ASSETS 885,378 821,193 754,170 674,423 658,887  586,450
NET ASSET VALUE PER SHARE(CENTS) 103.98 97.00 90.00 90.00 88.00  79.00
EARNINGS PER SHARE(CENTS) 12.74 14.07 9.23 3.55 4.80  6.40
DIVIDEND PER SHARE(CENTS) 6.00 6.00 4.00 2.30 1.89  2.01
RETURN ON REVENUE(%) 11.15% 11.14% 9.55% 5.44% 5.97% 7.79%
RETURN ON EQUITY(%) 11.92% 14.08% 9.51% 3.92% 5.46% 8.09%
A GREETING FROM PANTECH