PIPES PRODUCTS
CARBON STEEL SEAMLESS PIPES
Specification & Grade | ASTM/ASME A/SA53, A/SA106 GR. B API 5L GR. B, GR X42, PSL 1, PSL 2, NACE MR0175/ MR0103, ISO 15156-2 |
Size (Diameter) | 1/4″ – 24″ |
Wall Thickness/ Schedule | SCH STD, SCH20, SCH30, SCH40, SCH60, SCH XS, SCH80, SCH100, SCH120, SCH140, SCH160, SCH XXS |
Brand & Country Origin | – Arcelor Mittal (South Africa, Romania) – Benteler (Germany) – Baosteel, Hengyang Valin, TPCO (China) – JFE, Nippon Steel (Japan) – Tenaris (Italy, Argentina, Mexico, Japan) – Tubos (Spain) – Vallourec (Germany, France, Brazil) |
Specification & Grade | API 5L GR. X52, PSL 2, NACE MR0175/ MR0103, ISO 15156-2, WELDED, SMLS |
Size (Diameter) | 2″ – 24″ |
Wall Thickness/ Schedule | 9.53mm, 12.70mm, 15.90mm, 19.10mm, 25.4mm SCH STD, SCH40, SCH XS, SCH80 & special wall thickness |
Brand & Country Origin | – Hengyang Valin, TPCO (China) – Hyundai, SEAH (Korea) – JFE, Nippon Steel (Japan) – Tenaris (Italy, Argentina, Mexico, Japan) – US Steel (USA) – Vallourec (Germany, France, Brazil) |
Specification & Grade | ASTM/ASME A/SA 333 GR.6, NACE MR0175/ MR0103, ISO 15156-2, A335-P5, P9, P11, P12, P22, P91 |
Size (Diameter) | 1/2″ – 24″ |
Wall Thickness/ Schedule | SCH STD, SCH40, SCH XS, SCH80, SCH100, SCH120, SCH160, SCH XXS |
Brand & Country Origin | – Arcelor Mittal (Romania) – Benteler (Germany) – Hengyang Valin, TPCO (China) – JFE, Nippon Steel (Japan) – Tenaris (Italy, Argentina, Mexico, Japan) – Tubos (Spain) – US Steel (USA) – Vallourec (Germany, France, Brazil) |
CARBON STEEL WELDED PIPES
ELECTRIC RESISTANCE WELDED PIPE (ERW) | |
Specification & Grade | ASTM/ASME A/SA 53 GR.B, API 5L GR. B/X42, PSL 1, PSL 2 |
Size (Diameter) | 1/2″ – 24″ |
Wall Thickness/ Schedule | SCH STD, SCH20, SCH30, SCH40, SCH60, SCH XS |
Brand & Country Origin | – Baosteel, Jiangsu Yulong, PCK (China) – Husteel, Hyundai, SEAH (Korea) – Nippon Steel (Japan) |
SUBMERGED ARC WELDED PIPE (SAW) | |
Specification & Grade | API 5L GR. B, API 5L GR. X42, PSL 1, PSL 2 |
Size (Diameter) | 18″ – 48″ |
Wall Thickness/ Schedule | SCH STD, SCH40, SCH80, SCH XS |
Brand & Country Origin | – Baosteel, Jiangsu Yulong, PCK (China) – Dong Yang, Hyundai, SEAH (Korea) – JFE, Nippon Steel (Japan) |
STAINLESS STEEL SEAMLESS PIPES
Specification & Grade | ASTM/ASME A/SA 312 – TP304(L), 316(L), NACE MR0175 ASTM A262 PRACTICE E, PMI TEST |
Size (Diameter) | 1/2″ – 12″ |
Wall Thickness/ Schedule | SCH10S, SCH40S, SCH80S, SCH160, SCH XXS |
Brand & Country Origin | – Centravis (Ukraine) – Kobe, Kuze, Nippon Steel, Sanyo (Japan) – Nautic Steel (UK) – SEAH (Korea) – SMST, Schoeller Bleckmann, Tubacex (France/ Italy) |
STAINLESS STEEL WELDED PIPES
STAINLESS STEEL ELECTRIC FUSION WELDED PIPE (EFW) | |
Specification & Grade | ASTM/ASME A/SA 312, A/SA 778, A/SA 358 – TP304(L), 316(L), A358 NACE MR0175 |
Size (Diameter) | 1/2″ – 48″ |
Wall Thickness/ Schedule | SCH5S, SCH10S, SCH20, SCH40S, SCH STD |
Brand & Country Origin | – Gieminox, RIVIT (Italy) – LS Metal, SEAH (Korea) – Froch, YC Inox (Taiwan) – Pantech Stainless & Alloy/ PSA (Malaysia) |