Investor Relations
The company recognizes the value of the dialogue with investors and shareholders and the importance of accountability to them. As such, the company is disseminating proper, timely and adequate information to the investors and shareholders through annual reports, announcements circulars to shareholders and press releases. Through such channels, the company is able to provide an overview of the Group’s performance and operation and to disclose material information.
ADDITIONAL LISTING ANNOUNCEMENT | Read |
ANNUAL AUDITED ACCOUNT | Read |
ANNUAL REPORT | Read |
CHANGE OF CORPORATE INFORMATION | Read |
CHANGES IN SHAREHOLDINGS | Read |
CIRCULAR/NOTICE TO SHAREHOLDERS | Read |
DEALINGS IN LISTED SECURITIES | Read |
DELISTING OF SECURITIES | Read |
ENTITLEMENTS | Read |
EXPIRY/ MATURITY/ TERMINATION OF SECURITIES | Read |
FINANCIAL RESULTS | Read |
GENERAL ANNOUNCEMENT | Read |
GENERAL MEETINGS | Read |
IMPORTANT RELEVANT DATES FOR RENOUNCEABLE RIGHTS | Read |
INVESTOR ALERT | Read |
LISTING CIRCULARS | Read |
LISTING INFORMATION AND PROFILE | Read |
REPLY TO QUERY | Read |
SHARES BUY BACK | Read |
TAKE-OVER OFFER | Read |
TRANSFER OF LISTING | Read |
UNUSUAL MARKET ACTIVITY | Read |
For any inquiries or information regarding Pantech Group Holdings Berhad, please contact the company Secretary at 03-22826331.
Corporate Governance
-
BOARD CHARTER & TERMS OF REFERENCE
-
POLICIES
- CORPORATE INFORMATION
- 2nd Quarter ended 31 Aug 2024
- 1st Quarter ended 31 May 2024
- 4th Quarter ended 29 Feb 2024
- 3rd Quarter ended 30 Nov 2023
- 2nd Quarter ended 31 Aug 2023
- 1st Quarter ended 31 May 2023
- 4th Quarter ended 28 Feb 2023
- 3rd Quarter ended 30 Nov 2022
- 2nd Quarter ended 31 Aug 2022
- 1st Quarter ended 31 May 2022
- 4th Quarter ended 28 Feb 2022
- 3rd Quarter ended 30 Nov 2021
- 2nd Quarter ended 31 Aug 2021
- 1st Quarter ended 31 May 2021
- 4th Quarter ended 28 Feb 2021
- 3rd Quarter ended 30 Nov 2020
- 2nd Quarter ended 31 Aug 2020
- 1st Quarter ended 31 May 2020
- 4th Quarter ended 29 Feb 2020
- 3rd Quarter ended 30 Nov 2019
- 2nd Quarter ended 31 Aug 2019
- 1st Quarter ended 31 May 2019
- 4th Quarter ended 28 Feb 2019
- 3rd Quarter ended 30 Nov 2018
- 2nd Quarter ended 31 Aug 2018
- 1st Quarter ended 31 May 2018
- 4th Quarter ended 28 Feb 2018
- 3rd Quarter ended 30 Nov 2017
- 2nd Quarter ended 31 Aug 2017
- 1st Quarter ended 31 May 2017
- 4th Quarter ended 28 Feb 2017
- 3rd Quarter ended 30 Nov 2016
- 2nd Quarter ended 31 Aug 2016
- 1st Quarter ended 31 May 2016
- 4th Quarter ended 29 Feb 2016
- 3rd Quarter ended 30 Nov 2015
- 2nd Quarter ended 31 Aug 2015
- 1st Quarter ended 31 May 2015
- 4th Quarter ended 28 Feb 2015
- 3rd Quarter ended 30 Nov 2014
- 2nd Quarter ended 31 Aug 2014
- 1st Quarter ended 31 May 2014
- 4th Quarter ended 28 Feb 2014
- 3rd Quarter ended 30 Nov 2013
- 2nd Quarter ended 31 Aug 2013
- 1st Quarter ended 31 May 2013
- 4th Quarter ended 28 Feb 2013
- 3rd Quarter ended 30 Nov 2012
- 2nd Quarter ended 31 Aug 2012
- 1st Quarter ended 31 May 2012
- 4th Quarter ended 29 Feb 2012
- 3rd Quarter ended 30 Nov 2011
- 2nd Quarter ended 31 Aug 2011
- 1st Quarter ended 31 May 2011
- 4th Quarter ended 28 Feb 2011
- 3rd Quarter ended 30th Nov 2010
- 2nd Quarter ended 31 Aug 2010
- 1st Quarter ended 31 May 2010
- 4th Quarter ended 28 Feb 2010
- 3rd Quarter ended 30 Nov 2009
- 2nd Quarter ended 31 Aug 2009
- 1st Quarter ended 31 May 2009
- Annual Report 2024
- Annual Report 2023
- Annual Report 2022
- Annual Report 2021
- Annual Report 2020
- Annual Report 2019
- Annual Report 2018
- Annual Report 2017
- Annual Report 2016
- Annual Report 2015
- Annual Report 2014
- Annual Report 2013
- Annual Report 2012
- Annual Report 2011
- Annual Report 2010
- Annual Report 2009
- Annual Report 2008
- Annual Report 2007